<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flaxen Consulting</title>
	<atom:link href="http://www.flaxen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flaxen.com</link>
	<description>Geospatial and Open Source Technology</description>
	<lastBuildDate>Wed, 28 Sep 2011 18:13:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FOSS4G Conference</title>
		<link>http://www.flaxen.com/foss4g-conference/</link>
		<comments>http://www.flaxen.com/foss4g-conference/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:57:29 +0000</pubDate>
		<dc:creator>mpg</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[lidar]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.flaxen.com/?p=109</guid>
		<description><![CDATA[Howard Butler and I will be presenting a talk titled &#8220;LiDAR Point Cloud Processing with libPC [sic!] and libLAS&#8221; at the FOSS4G conference in September. I&#8217;d like to have some sort of lidar / point cloud BOF during the week, be sure and watch for it. &#160;]]></description>
		<wfw:commentRss>http://www.flaxen.com/foss4g-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Column for Lidar News</title>
		<link>http://www.flaxen.com/108/</link>
		<comments>http://www.flaxen.com/108/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:45:03 +0000</pubDate>
		<dc:creator>mpg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[lidar]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.flaxen.com/?p=108</guid>
		<description><![CDATA[I&#8217;m now a Contributing Author for Lidar News, doing a column on open source issues in the lidar / point cloud world. I&#8217;ll be covering the usual open source stuff like the cool libraries and apps (liblas, lastools), but also maybe some bits on open standards (las, e57) and the ever-popular &#8220;how to do I &#8230; </p><p><a class="more-link block-button" href="http://www.flaxen.com/108/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.flaxen.com/108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA GRID Workshop</title>
		<link>http://www.flaxen.com/52/</link>
		<comments>http://www.flaxen.com/52/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:04:04 +0000</pubDate>
		<dc:creator>mpg</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://flaxen.dreamhosters.com/?p=52</guid>
		<description><![CDATA[I will be presenting a short overview of the status of open source support for points clouds at the DARPA GRID workshop on June 30th. &#160;]]></description>
		<wfw:commentRss>http://www.flaxen.com/52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapWindow / DotSpatial Conference</title>
		<link>http://www.flaxen.com/mapwindow-dotspatial-conference/</link>
		<comments>http://www.flaxen.com/mapwindow-dotspatial-conference/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:05:43 +0000</pubDate>
		<dc:creator>mpg</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://flaxen.dreamhosters.com/?p=54</guid>
		<description><![CDATA[I will be at the MapWindow/DotSpatial confernece the week of July 13th.  I will be doing two presentations: an invited keynote titled &#8220;Working with, and in, the Open Source Community&#8221; and I will also be doing a presentation on the state of open source support for lidar and point clouds. &#160;]]></description>
		<wfw:commentRss>http://www.flaxen.com/mapwindow-dotspatial-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Saint Helens</title>
		<link>http://www.flaxen.com/mt-saint-helens/</link>
		<comments>http://www.flaxen.com/mt-saint-helens/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:57:06 +0000</pubDate>
		<dc:creator>mgerleck</dc:creator>
				<category><![CDATA[Geotech]]></category>

		<guid isPermaLink="false">http://flaxen.dreamhosters.com/?p=15</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.flaxen.com/mt-saint-helens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaxen Geo</title>
		<link>http://www.flaxen.com/first-blog-entry/</link>
		<comments>http://www.flaxen.com/first-blog-entry/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:05:15 +0000</pubDate>
		<dc:creator>mpg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://flaxen.dreamhosters.com/?p=9</guid>
		<description><![CDATA[Flaxen Geo is the independent geospatial consulting business started by Michael P. Gerlek (mpg) in 2010.  We offer technology advice, software development, and customized training in several technically complex areas including processing and compression of imagery and point cloud (lidar) data sets.  Flaxen Geo is a strong proponent of open source software and regularly collaborates &#8230; </p><p><a class="more-link block-button" href="http://www.flaxen.com/first-blog-entry/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.flaxen.com/first-blog-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IslandWood Codesprint</title>
		<link>http://www.flaxen.com/islandwood-codesprint/</link>
		<comments>http://www.flaxen.com/islandwood-codesprint/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:16:21 +0000</pubDate>
		<dc:creator>mpg</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.flaxen.com/?p=111</guid>
		<description><![CDATA[Together with the CUGOS gang, I&#8217;m organizing the 2012 North American OSGeo codesprint, to be held in February at IslandWood right here in the Puget Sound. Come enjoy the beautiful winter weather in the Pacific Northwest for a week of serious open source hacking! &#160; &#160;]]></description>
		<wfw:commentRss>http://www.flaxen.com/islandwood-codesprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Saint Helens Eruption</title>
		<link>http://www.flaxen.com/mt-st-helens/</link>
		<comments>http://www.flaxen.com/mt-st-helens/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:31:50 +0000</pubDate>
		<dc:creator>mgerleck</dc:creator>
				<category><![CDATA[Geotech]]></category>

		<guid isPermaLink="false">http://flaxen.dreamhosters.com/?p=1</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.flaxen.com/mt-st-helens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

